Web Analytics Made Easy - Statcounter
Formula One Statistics
  F1-STATISTICS              
FORMULA 1 STATISTICS  
  FORMULA ONE STATISTICS  
 
 
 
 
   
 
 
  The best ever Formula 1 drivers (from 1950 to 1967)  
   
 
Data normalization is the organization of data that permits the data to appear similar across all records and fields.
The current scoring system (2019-2022) is being used. The top 10 drivers receive points: 25 for a win, 18 for second, 15 for the third, then 12, 10, 8, 6, 4, 2, and 1 for the remaining finishers of the top ten. A bonus point for the fastest lap is rewarded to drivers and constructors, but only those who finished in the top ten are eligible to score the point.
The season length is being compensated for. We are considering each season to consist of twenty-three races, the same as modern seasons. This means that the driver`s performance can be compared over different seasons, independently of the length of the actual season.
We take into account 12 seasons. This means that the driver`s performance can be compared on equal terms.
We use A*, a path search algorithm or an informed search algorithm, to calculate the value of the different variables. A* uses two functions: g(n) and h(n).gf(n) expresses the cost of path traveled from origin to n. g(n), on the other hand, is a heuristic function that estimates the cost from n to the goal. It means what is missing considering the previous performance. The more information that is available for each driver, the more accurate the predictions on their performance will be. 
 
   
   
Pos Flag Driver Cha VC 1st 2nd 3rd Pod NP Adj Pole FL GP Con Ch
1  Juan Manuel Fangio 7.50 3 120 48 4 172 4042 0 143 114 248 67% 0
2
 Alberto Ascari
4 2 81 28 0 110 2757 0 86 74 207 50% 0
3  Denny Hulme 4 0 17 35 56 108 2246 +922 0 27 239 25% +43
4  Jim Clark 3 1.50 83 3 19 106 2925 +34 112 94 257 67% -1
5  Jack Brabham 2.79 0.86 30 14 12 56 1772 +157 23 17 218 100% -1
6  Giuseppe Farina 2 2 35 57 41 133 2770 0 34 36 219 50% -1
7  Mike Hawthorn 1.71 0 14 40 31 80 2168 0 16 25 230 58% 0
8  John Surtees 1.50 1.50 21 33 21 75 1894 -13 26 33 244 67% -2
9  Phil Hill 1.50 0 12 21 31 65 1489 0 25 24 187 67% -1
10  Graham Hill 1.20 3.60 29 31 20 80 1970 -82 30 28 264 83% -1
11  Stirling Moss 0 4.36 50 18 10 81 1855 0 49 62 214 92% -1
12
 Wolfgang von Trips
0 2.40 14 14 13 41 1418 0 7 0 174 42% -1
13  Tony Brooks 0 2 32 12 12 56 1463 0 16 18 209 50% -1
14  José Froilán González 0 1.33 8 30 24 62 1018 0 13 24 109 75% 0
15  Bruce McLaren 0 1.20 10 21 31 61 1692 -138 0 10 227 83% -2
16  Luigi Fagioli 0 0 20 92 23 135 2247 0 0 0 158 17% 0
17  Lee Wallard 0 0 20 0 0 20 697 0 0 20 43 17% 0
18  Jackie Stewart 0 0 19 36 28 83 1787 -479 0 0 266 25% -3
19
 Peter Collins
0 0 15 17 15 47 909 0 0 0 166 58% -1
20
 Bill Vukovich
0 0 14 0 0 14 352 0 7 24 39 42% -1
21  Dan Gurney 0 0 12 28 22 59 1563 -67 13 18 241 75% -1
22  Bob Sweikert  0 0 9 0 0 9 293 0 0 0 39 42% 0
23  Ludovico Scarfiotti 0 0 8 0 0 8 319 -39 0 8 48 33% -2
24
  Luigi Musso
0 0 7 28 8 42 982 0 0 7 152 50% -1
25  Piero Taruffi 0 0 7 21 7 34 1032 0 0 7 122 50% -1
26  Pat Flaherty 0 0 7 0 0 7 180 0 7 0 39 50% -1
27  Johnnie Parsons 0 0 5 0 0 5 190 0 0 5 38 75% 0
28  Pedro Rodríguez 0 0 5 0 0 5 469 +303 0 0 114 42% +110
29  Sam Hanks 0 0 5 5 9 19 318 0 0 0 40 67% -1
30  Giancarlo Baghetti 0 0 5 0 0 5 283 -47 0 5 88 58% -4
31  Troy Ruttman 0 0 5 0 0 5 153 0 0 0 37 67% -2
32  Maurice Trintignant 0 0 5 8 12 24 815 0 0 2 187 100% -2
33  Innes Ireland 0 0 4 8 4 16 715 0 0 4 190 67% -1
34  Richie Ginther 0 0 4 33 22 59 1741 0 0 14 219 58% -1
35
 Lorenzo Bandini
0 0 4 13 21 112 925 -154 4 22 162 58% -4
36  Rodger Ward 0 0 3 3 0 6 143 0 0 0 39 92% -2
37  Jim Rathmann 0 0 3 11 0 14 326 0 0 7 37 83% -1
38  Jimmy Bryan 0 0 3 4 4 11 246 0 0 0 36 75% -1
39  Jo Bonnier 0 0 3 0 0 3 684 -10 3 0 225 100% -4
40  Dorino Serafini 0 0 0 46 0 46 414 0 0 0 46 8% -1
41  Mike Parkes 0 0 0 31 0 31 677 -427 15 0 86 17% -3
42
 Eugenio Castellotti
0 0 0 28 15 44 1069 0 15 0 197 25% -2
43  Bill Holland  0 0 0 23 0 23 414 0 0 0 40 17% -2
44  Rudi Fischer 0 0 0 20 20 39 808 0 0 0 138 17% -1
45  Alfonso de Portago 0 0 0 20 0 20 276 0 0 0 99 17% -1
46  Karl Kling 0 0 0 17 23 40 1248 0 0 17 219 17% -1
47  Jochen Rindt 0 0 0 15 8 23 968 -122 0 0 201 33% -5
48  Mike Nazaruk 0 0 0 13 0 13 352 0 0 0 36 25% -1
49  Tony Maggs 0 0 0 12 6 18 752 0 0 0 146 42% -1
50  Luigi Villoresi 0 0 0 10 33 43 1167 0 0 5 171 58% -1
51  George Amick 0 0 0 9 0 9 166 0 0 0 31 25% -1
52
 Jean Behra
0 0 0 9 30 39 1025 0 0 4 214 75% -1
53  Art Cross 0 0 0 9 0 9 254 0 0 0 39 33% -1
54  Paul Frère 0 0 0 8 0 8 331 0 0 0 84 42% -1
55  Cliff Allison 0 0 0 8 0 8 428 0 0 0 122 33% -1
56  John Love 0 0 0 6 0 6 157 +98 0 0 28 33% +131
57  Olivier Gendebien 0 0 0 6 6 12 558 0 0 0 91 42% -2
58  Trevor Taylor 0 0 0 6 0 6 325 0 0 0 157 42% -2
59  Paul Russo 0 0 0 6 0 6 166 0 0 5 38 67% -2
60  Masten Gregory 0 0 0 4 9 14 500 0 0 0 150 67% -2
61  Tony Bettenhausen 0 0 0 4 0 4 131 0 0 3 37 92% -2
62
 Harry Schell
0 0 0 3 4 6 621 0 0 0 183 92% -2
63  Roy Salvadori 0 0 0 3 3 5 320 0 0 0 143 92% -2
64  Cesare Perdisa 0 0 0 0 28 28 455 0 0 0 112 25% -2
65
 Stuart Lewis-Evans
0 0 0 0 28 28 1132 0 34 0 229 17% -2
66  Peter Arundell 0 0 0 0 28 28 945 0 0 0 163 17% -2
67
 Onofre Marimón
0 0 0 0 23 23 370 0 0 12 128 25% -2
68  Mauri Rose 0 0 0 0 23 23 345 0 0 0 43 17% -2
69  Chris Amon 0 0 0 0 20 20 593 +404 0 0 145 42% +60
70  Felice Bonetto 0 0 0 0 18 18 793 0 0 0 143 33% -3
71  Umberto Maglioli 0 0 0 0 16 16 254 0 0 0 78 42% -3
72  Louis Rosier 0 0 0 0 13 13 815 0 0 0 213 58% -3
73
 Jack McGrath
0 0 0 0 12 12 199 0 13 6 40 50% -3
74  Reg Parnell 0 0 0 0 12 12 449 0 0 0 61 33% -3
75  Louis Chiron 0 0 0 0 12 12 434 0 0 0 155 33% -3
76  Robert Manzon 0 0 0 0 11 11 439 0 0 0 159 58% -3
77  Paul Goldsmith 0 0 0 0 10 10 268 0 0 0 31 25% -3
78
 Manny Ayulo
0 0 0 0 10 10 74 0 0 0 37 33% -3
79  Peter Whitehead 0 0 0 0 9 9 217 0 0 0 80 42% -3
80  Jimmy Davies  0 0 0 0 9 9 145 0 0 0 40 42% -3
81  Willy Mairesse 0 0 0 0 8 8 253 0 0 0 93 33% -3
82  Carlos Menditeguy 0 0 0 0 7 7 264 0 0 0 64 50% -1
83  Ron Flockhart 0 0 0 0 7 7 220 0 0 0 76 50% -1
84  Mike Spence 0 0 0 0 6 6 847 +114 0 0 193 42% -5
85  Bob Anderson 0 0 0 0 6 6 326 +19 0 0 139 42% -5
86  Don Freeland  0 0 0 0 5 5 121 0 0 0 36 67% -2
87  Jo Siffert 0 0 0 0 5 5 605 +34 0 0 231 50% -4
88  Johnny Boyd 0 0 0 0 5 5 168 0 0 0 36 50% -3
89  Hans Herrmann 0 0 0 0 4 4 194 0 0 4 72 67% -3
90  Johnny Thomson  0 0 0 0 4 4 176 0 4 4 36 67% -3
91  Duane Carter 0 0 0 0 4 4 163 0 0 0 38 67% -3
92  Roberto Mieres 0 0 0 0 0 0 981 0 0 15 219 25% -3
93  Toulo de Graffenried 0 0 0 0 0 0 574 0 0 0 142 50% -3
94  Raymond Sommer 0 0 0 0 0 0 552 0 0 0 230 8% -3
95  Dennis Poore 0 0 0 0 0 0 473 0 0 0 79 8% -3
96  Chris Irwin 0 0 0 0 0 0 443 +259 0 0 128 17% 35
97  Prince Bira 0 0 0 0 0 0 431 0 0 0 145 42% -3
98  Consalvo Sanesi 0 0 0 0 0 0 414 0 0 0 102 17% -3
99  Philippe Étancelin 0 0 0 0 0 0 410 0 0 0 171 25% -3
100  Eric Thompson 0 0 0 0 0 0 394 0 0 0 39 8% -3
101  Alan Brown 0 0 0 0 0 0 389 0 0 0 148 17% -3
102  Hermano da Silva Ramos 0 0 0 0 0 0 368 0 0 0 148 17% -3
103  Paco Godia 0 0 0 0 0 0 361 0 0 0 94 42% -3
104  Sergio Mantovani 0 0 0 0 0 0 357 0 0 0 84 25% -3
105  Jackie Lewis 0 0 0 0 0 0 353 0 0 0 148 17% -3
106  Oscar Alfredo Gálvez 0 0 0 0 0 0 345 0 0 0 35 8% -3
107  Jim Hall 0 0 0 0 0 0 337 0 0 0 105 25% -3
108  Yves Giraud-Cabantous 0 0 0 0 0 0 335 0 0 0 132 33% -3
109  Bob Bondurant 0 0 0 0 0 0 334 0 0 0 120 17% -3
110  Ken Wharton 0 0 0 0 0 0 328 0 0 0 140 33% -3
111
 Ricardo Rodríguez
0 0 0 0 0 0 322 0 0 0 79 17% -3
112  Roger Laurent 0 0 0 0 0 0 315 0 0 0 79 8% -3
113  Jean-Pierre Beltoise 0 0 0 0 0 0 301 0 0 50 8%
114  Cuth Harrison 0 0 0 0 0 0 276 0 0 0 138 8% -4
115  Mike Sparken 0 0 0 0 0 0 276 0 0 0 46 8% -4
116  Nello Pagani 0 0 0 0 0 0 276 0 0 0 46 8% -4
117  Cecil Green 0 0 0 0 0 0 276 0 0 0 43 17% -4
118  Pierre Levegh 0 0 0 0 0 0 256 0 0 0 128 17% -4
119  Richard Attwood 0 0 0 0 0 0 247 -222 0 0 123 17% -26
120
 John Taylor
0 0 0 0 0 0 245 0 0 0 75 17% -5
121  Neville Lederle 0 0 0 0 0 0 245 0 0 0 31 8% -5
122
 Charles de Tornaco
0 0 0 0 0 0 237 0 0 0 79 8% -5
123  Carl Forberg 0 0 0 0 0 0 237 0 0 0 39 8% -5
 Fritz Riess 0 0 0 0 0 0 237 0 0 0 39 8% -5
125  Henry Taylor 0 0 0 0 0 0 236 0 0 0 87 25% -5
126  Mike Hailwood 0 0 0 0 0 0 230 0 0 0 110 25% -5
127  Joie Chitwood 0 0 0 0 0 0 230 0 0 0 46 8% -5
128  Carroll Shelby 0 0 0 0 0 0 210 0 0 0 124 17% -5
129  André Pilette 0 0 0 0 0 0 209 0 0 0 65 42% -5
130  Harry Blanchard 0 0 0 0 0 0 207 0 0 0 35 8% -5
131
 Carel Godin de Beaufort
0 0 0 0 0 0 206 0 0 0 108 67% -5
132  Jacky Ickx 0 0 0 0 0 0 201 0 0 50 8%
133  Bobby Ball 0 0 0 0 0 0 197 0 0 0 39 17% -6
134  Eugène Chaboud 0 0 0 0 0 0 194 0 0 0 66 17% -6
135  Don Branson 0 0 0 0 0 0 184 0 0 0 33 17% -5
136  Bob Gerard 0 0 0 0 0 0 181 0 0 0 52 50% -4
137  Johnny Claes 0 0 0 0 0 0 180 0 0 0 186 42% -4
138  Luigi Piotti 0 0 0 0 0 0 177 0 0 0 99 17% -4
139  Andy Linden 0 0 0 0 0 0 176 0 0 0 39 58% -4
140  Fred Wacker 0 0 0 0 0 0 173 0 0 0 52 17% -4
141  Hermann Lang 0 0 0 0 0 0 173 0 0 0 35 17% -4
142  Guy Ligier 0 0 0 0 0 0 171 +79 0 0 164 17% +15
143  Jacques Pollet 0 0 0 0 0 0 161 0 0 0 104 17% -4
144  Toni Ulmen 0 0 0 0 0 0 158 0 0 0 79 8% -4
145  Oscar González 0 0 0 0 0 0 158 0 0 0 39 8% -4
146  David Hobbs 0 0 0 0 0 0 151 0 0 50 8%
147  Gerino Gerini 0 0 0 0 0 0 146 0 0 0 95 17% -5
148  André Simon 0 0 0 0 0 0 142 0 0 0 89 42% -5
149  Jack Fairman 0 0 0 0 0 0 140 0 0 0 59 58% -5
150  John Barber 0 0 0 0 0 0 138 0 0 0 35 8% -5
151  Walt Hansgen 0 0 0 0 0 0 138 0 0 0 31 17% -5
152  Ronnie Bucknum 0 0 0 0 0 0 133 0 0 0 103 25% -5
153  Gerhard Mitter 0 0 0 0 0 0 129 0 0 0 37 25% -5
154
 Giulio Cabianca
0 0 0 0 0 0 123 0 0 0 31 25% -5
155  Piero Drogo 0 0 0 0 0 0 123 0 0 0 31 8% -5
156  Eric Brandon 0 0 0 0 0 0 118 0 0 0 96 17% -5
157  George Connor 0 0 0 0 0 0 114 0 0 0 42 25% -5
158  Chico Landi 0 0 0 0 0 0 108 0 0 0 57 33% -5
159  Henry Banks 0 0 0 0 0 0 105 0 0 0 42 25% -5
160  Walt Faulkner  0 0 0 0 0 0 101 0 9 0 40 42% -5
161  Jonathan Williams 0 0 0 0 0 0 100 0 0 50 8%
162  Roger Penske 0 0 0 0 0 0 100 0 0 0 33 17% -6
163  David Hampshire 0 0 0 0 0 0 92 0 0 0 92 8% -5
164  Giorgio Scarlatti 0 0 0 0 0 0 92 0 0 0 70 50% -5
165  Lloyd Ruby 0 0 0 0 0 0 92 0 0 0 33 17% -5
166  Brian Shawe-Taylor 0 0 0 0 0 0 90 0 0 0 43 17% -5
167  Jimmy Reece  0 0 0 0 0 0 89 0 0 0 38 50% -5
168  Bob Veith 0 0 0 0 0 0 88 0 8 0 34 42% -5
169  Horace Gould 0 0 0 0 0 0 87 0 0 0 111 42% -5
170  Jacques Swaters 0 0 0 0 0 0 82 0 0 0 84 25% -5
171  Edgar Barth 0 0 0 0 0 0 81 0 0 0 32 42% -5
172  Ken Downing 0 0 0 0 0 0 79 0 0 0 79 8% -5
173  Duncan Hamilton 0 0 0 0 0 0 79 0 0 0 64 25% -5
 Peter Hirt 0 0 0 0 0 0 79 0 0 0 64 25% -5
175  Peter Walker 0 0 0 0 0 0 79 0 0 0 59 25% -5
176  Alberto Uria 0 0 0 0 0 0 79 0 0 0 43 17% -5
177  Marshall Teague 0 0 0 0 0 0 79 0 0 0 36 25% -5
178  Dick Rathmann 0 0 0 0 0 0 79 0 6 0 36 42% -5
179  Bill Homeier 0 0 0 0 0 0 77 0 0 0 37 25% -5
180  Ian Burgess 0 0 0 0 0 0 74 0 0 0 84 50% -5
181  Élie Bayol 0 0 0 0 0 0 69 0 0 0 55 42% -5
182  Ernie McCoy  0 0 0 0 0 0 69 0 0 0 35 17% -5
183  Larry Crockett  0 0 0 0 0 0 69 0 0 0 35 8% -5
 Peter Ryan 0 0 0 0 0 0 69 0 0 0 35 8% -5
185
 Pat O'Connor
0 0 0 0 0 0 68 0 8 0 37 42% -5
186  Jimmy Daywalt 0 0 0 0 0 0 61 0 0 0 38 50% -5
187  Bud Tingelstad 0 0 0 0 0 0 61 0 0 0 31 8% -5
 Alberto Rodriguez Larreta 0 0 0 0 0 0 61 0 0 0 31 8% -5
 Bruce Johnstone 0 0 0 0 0 0 61 0 0 0 31 8% -5
190  Fred Agabashian 0 0 0 0 0 0 60 0 5 0 40 67% -5
191  Eddie Johnson 0 0 0 0 0 0 60 0 0 0 36 75% -5
192  Lance Macklin 0 0 0 0 0 0 59 0 0 0 121 33% -4
193  Frank Gardner 0 0 0 0 0 0 55 0 0 0 110 17% -4
194  Paul Hawkins 0 0 0 0 0 0 55 0 0 0 83 8% -4
195  Al Herman 0 0 0 0 0 0 55 0 0 0 38 42% -4
196  Jud Larson 0 0 0 0 0 0 55 0 0 0 31 17% -4
197  Alan Rees 0 0 0 0 0 0 50 0 0 25 8%
198  Hap Sharp 0 0 0 0 0 0 50 0 0 0 44 33% -5
199
 Alan Stacey
0 0 0 0 0 0 46 0 0 0 73 25% -5
200  John Fitch 0 0 0 0 0 0 46 0 0 0 40 17% -5
201  Guy Mairesse 0 0 0 0 0 0 39 0 0 0 62 17% -5
202  Cliff Griffith 0 0 0 0 0 0 39 0 0 0 39 25% -5
203  Jan Flinterman 0 0 0 0 0 0 39 0 0 0 39 8% -5
204  Alejandro de Tomaso 0 0 0 0 0 0 39 0 0 0 37 17% -5
205  Tony Marsh 0 0 0 0 0 0 37 0 0 0 55 25% -5
206  Tim Parnell 0 0 0 0 0 0 35 0 0 0 69 8% -5
207  Chuck Daigh 0 0 0 0 0 0 31 0 0 0 92 8% -5
208  Rob Schroeder 0 0 0 0 0 0 31 0 0 0 31 8% -5
209  Geki 0 0 0 0 0 0 31 0 0 0 29 17% -5
210  Maria Teresa de Filippis 0 0 0 0 0 0 28 0 0 0 83 8% -5
211  Joe Fry 0 0 0 0 0 0 23 0 0 0 46 8% -5
212  Nino Vaccarella 0 0 0 0 0 0 20 0 0 0 41 25% -5
213
 Chris Bristow
0 0 0 0 0 0 17 0 0 0 63 17% -5
214  Jerry Hoyt 0 0 0 0 0 0 17 0 0 0 40 33% -5
215  Peter de Klerk 0 0 0 0 0 0 14 0 0 0 28 17% -5
216  Lucien Bianchi 0 0 0 0 0 0 12 0 0 0 62 42% -5
217  Cal Niday  0 0 0 0 0 0 12 0 0 0 38 25% -5
218  A. J. Foyt 0 0 0 0 0 0 12 0 0 0 31 25% -5
219  Bill Cheesbourg 0 0 0 0 0 0 9 0 0 0 34 25% -5
220  Mário de Araújo Cabral 0 0 0 0 0 0 9 0 0 0 30 33% -5
221  Gene Hartley 0 0 0 0 0 0 8 0 5 0 37 67% -5
222  Bob Christie 0 0 0 0 0 0 6 0 0 0 34 42% -4
223  Moisés Solana 0 0 0 0 0 0 6 -1 0 0 38 42% -6
224  Chuck Stevenson 0 0 0 0 0 0 5 0 0 0 36 42% -5
225  Duke Nalon 0 0 0 0 0 0 0 0 13 0 38 25% -5
226  Eddie Sachs 0 0 0 0 0 0 0 0 8 0 33 33% -5
227  Gino Bianco 0 0 0 0 0 0 0 0 0 0 158 8% -5
228  Gino Munaron 0 0 0 0 0 0 0 0 0 0 123 8% -5
229  Tony Gaze 0 0 0 0 0 0 0 0 0 0 118 8% -5
 Eitel Cantoni 0 0 0 0 0 0 0 0 0 0 118 8% -5
231  Peter Revson 0 0 0 0 0 0 0 0 0 0 110 8% -5
232  Fritz d'Orey 0 0 0 0 0 0 0 0 0 0 104 8% -5
 Gerry Ashmore 0 0 0 0 0 0 0 0 0 0 104 8% -5
234  Clemar Bucci 0 0 0 0 0 0 0 0 0 0 92 17% -5
235  Geoffrey Crossley 0 0 0 0 0 0 0 0 0 0 92 8% -5
 Eugène Martin 0 0 0 0 0 0 0 0 0 0 92 8% -5
237  Kenneth McAlpine 0 0 0 0 0 0 0 0 0 0 88 25% -5
238  Tony Settember 0 0 0 0 0 0 0 0 0 0 86 17% -5
239  Piero Carini 0 0 0 0 0 0 0 0 0 0 79 8% -5
240  Bruce Halford 0 0 0 0 0 0 0 0 0 0 75 33% -5
241  Franco Rol 0 0 0 0 0 0 0 0 0 0 72 25% -5
242  Jorge Daponte 0 0 0 0 0 0 0 0 0 0 69 8% -5
 Colin Davis 0 0 0 0 0 0 0 0 0 0 69 8% -5
 Michael May 0 0 0 0 0 0 0 0 0 0 69 8% -5
245  Toni Branca 0 0 0 0 0 0 0 0 0 0 66 17% -5
246  Wolfgang Seidel 0 0 0 0 0 0 0 0 0 0 63 42% -5
247  Chris Lawrence 0 0 0 0 0 0 0 0 0 0 61 8% -5
248  David Murray 0 0 0 0 0 0 0 0 0 0 57 25% -5
249  Ivor Bueb 0 0 0 0 0 0 0 0 0 0 56 25% -5
250  Hans Stuck 0 0 0 0 0 0 0 0 0 0 54 17% -5
251  Piers Courage 0 0 0 0 0 0 0 0 0 50 8%
252  Charles Pozzi 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Leslie Johnson 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Myron Fohr 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Walt Ader 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Bayliss Levrett 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Bill Cantrell 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Clemente Biondetti 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Jesús Iglesias 0 0 0 0 0 0 0 0 0 0 46 8% -6
 Jean Lucas 0 0 0 0 0 0 0 0 0 0 46 8% -6
261  Brian Naylor 0 0 0 0 0 0 0 0 0 0 46 42% -6
262
 Keith Andrews
0 0 0 0 0 0 0 0 0 0 43 17% -6
 Joe Kelly 0 0 0 0 0 0 0 0 0 0 43 17% -6
 Mack Hellings 0 0 0 0 0 0 0 0 0 0 43 17% -6
 Walt Brown 0 0 0 0 0 0 0 0 0 0 43 17% -6
 Henri Louveau 0 0 0 0 0 0 0 0 0 0 43 17% -6
 Franco Comotti 0 0 0 0 0 0 0 0 0 0 43 17% -6
268  Bernard Collomb 0 0 0 0 0 0 0 0 0 0 42 25% -6
269  Tony Rolt 0 0 0 0 0 0 0 0 0 0 42 25% -6
270  Johnny McDowell 0 0 0 0 0 0 0 0 0 0 42 25% -6
 Bill Schindler 0 0 0 0 0 0 0 0 0 0 42 25% -6
 Paul Pietsch 0 0 0 0 0 0 0 0 0 0 42 25% -6
273  Jackie Holmes 0 0 0 0 0 0 0 0 0 0 40 17% -6
 Jimmy Jackson 0 0 0 0 0 0 0 0 0 0 40 17% -6
 Pablo Birger 0 0 0 0 0 0 0 0 0 0 40 17% -6
 Leslie Marr 0 0 0 0 0 0 0 0 0 0 40 17% -6
277  Ray Crawford 0 0 0 0 0 0 0 0 0 0 40 25% -6
278  Duke Dinsmore 0 0 0 0 0 0 0 0 0 0 40 33% -6
279  George Abecassis 0 0 0 0 0 0 0 0 0 0 39 17% -6
 Chet Miller
0 0 0 0 0 0 0 0 0 0 39 17% -6
 Joe James 0 0 0 0 0 0 0 0 0 0 39 17% -6
 Les Leston 0 0 0 0 0 0 0 0 0 0 39 17% -6
283  Bill Mackey 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Philip Fotheringham-Parker 0 0 0 0 0 0 0 0 0 0 39 8% -6
 John James 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Georges Grignard 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Jim Rigsby  0 0 0 0 0 0 0 0 0 0 39 8% -6
 Robert O'Brien 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Robin Montgomerie-Charrington 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Graham Whitehead 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Helmut Niedermayr 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Hans Klenk 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Adolf Brudes 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Marcel Balsa 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Rudolf Schoeller 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Bill Aston 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Josef Peters 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Dries van der Lof 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Piero Scotti 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Desmond Titterington 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Archie Scott Brown 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Paul Emery 0 0 0 0 0 0 0 0 0 0 39 8% -6
 André Milhoux 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Don Edmunds 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Elmer George  0 0 0 0 0 0 0 0 0 0 39 8% -6
 Mike MacDowel 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Herbert MacKay-Fraser 0 0 0 0 0 0 0 0 0 0 39 8% -6
 Paul England 0 0 0 0 0 0 0 0 0 0 39 8% -6
309  Eddie Russo  0 0 0 0 0 0 0 0 0 0 39 33% -6
310  Spider Webb 0 0 0 0 0 0 0 0 0 0 39 33% -6
311  Ottorino Volonterio 0 0 0 0 0 0 0 0 0 0 38 25% -6
312  Ed Elisian  0 0 0 0 0 0 0 0 0 0 37 42% -6
 Al Keller 0 0 0 0 0 0 0 0 0 0 37 42% -6
314
 Carl Scarborough
0 0 0 0 0 0 0 0 0 0 37 17% -6
 Max de Terra 0 0 0 0 0 0 0 0 0 0 37 17% -6
 Arthur Legat 0 0 0 0 0 0 0 0 0 0 37 17% -6
 Tony Crook 0 0 0 0 0 0 0 0 0 0 37 17% -6
 Ernst Klodwig 0 0 0 0 0 0 0 0 0 0 37 17% -6
 Willi Heeks 0 0 0 0 0 0 0 0 0 0 37 17% -6
 Günther Bechem 0 0 0 0 0 0 0 0 0 0 37 17% -6
 Rudolf Krause 0 0 0 0 0 0 0 0 0 0 37 17% -6
 George Fonder 0 0 0 0 0 0 0 0 0 0 37 17% -6
323  Chuck Weyant 0 0 0 0 0 0 0 0 0 0 37 33% -6
324  Bob Scott 0 0 0 0 0 0 0 0 0 0 36 25% -6
 Theo Helfrich 0 0 0 0 0 0 0 0 0 0 36 25% -6
326  Johnnie Tolan 0 0 0 0 0 0 0 0 0 0 35 25% -6
327  Jack Turner 0 0 0 0 0 0 0 0 0 0 35 33% -6
328  Gene Force 0 0 0 0 0 0 0 0 0 0 35 17% -6
329  Shorty Templeman 0 0 0 0 0 0 0 0 0 0 35 25% -6
330  Georges Berger 0 0 0 0 0 0 0 0 0 0 35 17% -6
331  Adolfo Schwelm Cruz 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Johnny Mantz 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Jimmy Stewart 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Ian Stewart 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Rodney Nuckey 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Oswald Karch 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Theo Fitzau 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Kurt Adolff 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Erwin Bauer 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Ernst Loof 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Albert Scherrer 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Roger Loyer 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Frank Armi  0 0 0 0 0 0 0 0 0 0 35 8% -6
 Danny Kladis 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Len Duncan  0 0 0 0 0 0 0 0 0 0 35 8% -6
 Don Beauman 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Leslie Thorne 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Bill Whitehouse 0 0 0 0 0 0 0 0 0 0 35 8% -6
 John Riseley-Prichard 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Chuck Arnold  0 0 0 0 0 0 0 0 0 0 35 8% -6
 Mike Taylor 0 0 0 0 0 0 0 0 0 0 35 8% -6
 Peter Ashdown 0 0 0 0 0 0 0 0 0 0 35 8% -6
